
| :: 2003 :: | |||||
| July 30 2003 - 'Spaceland' - Los Angeles, USA (more info) | |||||
| January 21st 2003 - '' - Palma de Mallorca, Spain | |||||
| :: 2002 :: | |||||
| December 31st 2002 - 'The Castle' - Boston, USA (more info) | |||||
| June 8th 2002 - 'Camelot' - Santa Pola, SPAIN | |||||
| June 7th 2002 - 'Roxy Club' - Valencia, SPAIN | |||||
| June 6th 2002 - 'Sala Arena' - Madrid, SPAIN | |||||
| June 5th 2002 - 'Bikini Club' - Barcelona, SPAIN | |||||
| June 1st 2002 - 'Kafe Antzokia' - Bilbao, SPAIN | |||||
| May 31st 2002 - 'Sala Oasis' - Zaragoza, SPAIN | |||||
| May 29th 2002 - 'Playa Club' - A Coruna, SPAIN | |||||
| May 27th 2002 - 'La Iguana' - Vigo, SPAIN | |||||
| May 25th 2002 - 'Mallorca' - Pobla, SPAIN | |||||
| May 24th 2002 - 'Anfiteatro Maracena' - Granada, SPAIN | |||||
| May 23rd 2002 - 'Festival Intersecciones' - Oviedo, SPAIN | |||||
| :: 2001 :: | |||||
| >> Dave Gibbs' solo acoustic tour in Spain | |||||
| March 2001 - SPAIN | |||||
| March 7 2001 - SPAIN | |||||
| March 10 2001 - SPAIN | |||||
| :: 2000 :: | |||||
| August 2000 - 'Aranda Del Dureo Festival' - Burgos, SPAIN | |||||
| August 18-19 2000 - 'Zorrock Festival, Puebla de la Reina' - Badajoz, SPAIN | |||||
| August 21 2000 - 'Plaza Del Gas' - Bilbao, SPAIN | |||||
| :: 1999 :: | |||||
| January 1 1999 - 'Martini Lounge' - Hollywood, USA | |||||
| February 3 1999 - 'Slim's' - San Francisco, USA | |||||
| February 6 1999 - 'Viper Room' - Hollywood, USA | |||||
| February 27 1999 - 'The Paradise Rock Club' - Boston, USA | |||||
| March 19 1999 - 'Mr. Goodbar' - Buffalo, USA | |||||
| May 21 1999 - 'Festival Biloxi' - Mississippi USA | |||||
| June 1999 - 'World Cafe' (acoustic show) - Philadelphia, USA | |||||
| June 19 1999 - 'Double Door' - Chicago, USA | |||||
| July 14 1999 - 'Lulu's Roadhouse' - Kitchener, CANADA | |||||
| July 15 1999 - 'Rancho Relaxo' - Toronto, CANADA | |||||
| July 17 1999 - 'Kalamazoo Theater' - Kalamazoo, USA | |||||
| July 19 1999 - 'Tradewinds' - Sea Bright, USA | |||||
| July 20 1999 - 'Lupo's Heartbreak Hotel' - Providence, USA | |||||
| July 22 1999 - 'Sideshow MH' - Buffalo, USA | |||||
| August 6 1999 - 'Benicassim Festival' - SPAIN | |||||
| August 17 1999 - | |||||
| August 18 1999 - 'Zorrock Festival, Puebla de la Reina' - Badajoz, SPAIN | |||||
| August 21 1999 - 'Plaza Del Gas' - Bilbao, SPAIN | |||||
| August 26 1999 - 'Sonoram Festival, Aranda de Duero' - Burgos, SPAIN | |||||
| August 30 1999 - 'Wild Thing Cafe' (Acoustic Show) - Madrid, SPAIN | |||||
| September 2 1999 - 'Festival Rock De Alaquas' - Valencia, SPAIN | |||||
| September 13 1999 - 'Bottom Of The Hill' - San Francisco, USA | |||||
| September 22 1999 - 'Axis' - Boston, USA | |||||
| September 25 1999 - 'Roxy club' - Valencia, SPAIN | |||||
| October 7 1999 - SPAIN | |||||
| October 8 1999 - 'Industrial Copera' - Granada, SPAIN | |||||
| October 11 1999 - 'Water Rat's In King's Cross' - London, U.K. | |||||
| October 12 1999 - 'Water Rat's In King's Cross' - London, U.K. | |||||
| >> The Gigolo Aunts opened for the Counting Crows tour | |||||
| October 26 1999 - 'Tabernacle' - Atlanta, USA | |||||
| October 28 1999 - 'Club' - Washington D.C., USA | |||||
| October 29 1999 - 'Club' - Washington D.C., USA | |||||
| October 31 1999 - 'Orpheum Theater' - Boston, USA | |||||
| November 3 1999 - 'Tower Theater' - Philadelphia, USA | |||||
| November 6 1999 - 'Orpheum Theater' - Boston, USA | |||||
| November 7 1999 - 'Hammerstein Ballroom' - New York City, USA | |||||
| November 9 1999 - 'Hammerstein Ballroom' - New York City, USA | |||||
| November 10 1999 - 'Hammerstein Ballroom' - New York City, USA | |||||
| November 12 1999 - 'Bucknell University' - Lewisburg, USA | |||||
| November 13 1999 - 'Metropolis' - Montreal, CANADA | |||||
| November 15 1999 - 'Warehouse' - Toronto, CANADA | |||||
| November 16 1999 - 'State Theater' - Detroit, USA | |||||
| November 19 1999 - 'Veterans Memorial Auditorium' - Columbus, USA | |||||
| November 21 1999 - 'Music Hall' - Cleveland, USA | |||||
| November 23 1999 - 'Aragon Ballroom' - Chicago, USA | |||||
| November 24 1999 - 'Aragon Ballroom' - Chicago, USA | |||||
| November 26 1999 - 'Eagles Ballroom' - Milwaukee, USA | |||||
| November 27 1999 - 'Orpheum' - Minneapolis, USA | |||||
| November 29 1999 - 'American Theater' - St Louis, USA | |||||
| November 30 1999 - 'Memorial Hall' - Kansas City, USA | |||||
| December 2 1999 - 'Magness Arena' - Denver, USA | |||||
| December 3 1999 - 'Saltair Pavilion' - Salt Lake City, USA | |||||
| December 5 1999 - 'House Of Blues' - Las Vegas, USA | |||||
| December 6 1999 - 'Wiltern Theater' - Los Angeles, USA | |||||
| December 9 1999 - 'Wiltern Theater' - Los Angeles, USA | |||||
| December 10 1999 - 'Wiltern Theater' - Los Angeles, USA | |||||
| December 12 1999 - 'Warfield Theater' - San Francisco, USA | |||||
| December 13 1999 - 'Warfield Theater' - San Francisco, USA | |||||
| December 15 1999 - 'Schnitzer Auditorium' - Portland, USA | |||||
| December 16 1999 - 'Moore Theater' - Seattle, USA | |||||
| December 17 1999 - 'Moore Theater' - Seattle, USA | |||||
| :: 1998 :: | |||||
| February 24 1998 - 'The Paradise Rock Club' - Boston, USA | |||||
| May 1998 - SPAIN | |||||
| August 8 1998 - 'TT The Bear's Place' - Cambridge, USA | |||||
| August 21 1998 - (With Letters To Cleo) - Cape Cod, USA | |||||
| September 15 1998 - 'Hatch Memorial Shell' - Boston, USA | |||||
| November 21 1998 - 'The Attic' - Newton, USA | |||||
| December 12 1998 - 'TT The Bear's Place' - Cambridge, USA | |||||
| :: 1997 :: | |||||
| >> The Gigolo Aunts opened for the Wallflowers and Counting Crows tour during summer/fall 1997 | |||||
| December 20 1997 - 'TT The Bear's Place' - Cambridge, USA | |||||
| :: 1996 :: | |||||
| October 29 1996 - 'Safe & Sound Concert, Westbeth Theater' - New York City, USA | |||||
| :: 1994 :: | |||||
| June 5 1994 - 'The Fillmore' - San Francisco, USA | |||||
| July 10 1994 - 'Pier 6' - Baltimore, USA | |||||
| July 11 1994 - 'Great Woods' - Mansfield, USA | |||||
| October 15 1994 - 'Lee's Palace' - Toronto, CANADA | |||||
| December 6 1994 - 'The Bomb Factory' - Dallas, USA | |||||
| :: 1993 :: | |||||
| July 29 1993 - 'Ebisu Guilty' - Tokyo JAPAN | |||||
| July 30 1993 - 'Ruido' - Tokyo JAPAN | |||||
| August 30 1993 - 'Hatch Shell, WFNX Radio' - Boston, USA | |||||
| September 22 1993 - 'RockCandy' - Seattle, USA | |||||
| November 19 1993 - 'Zeleste II' - Barcelona, SPAIN | |||||
| November 23 1993 - 'VK' - Brussels, BELGIUM | |||||
| :: 1991 :: | |||||
| November 1st 1991 - 'Continental Divide' (with Sex Clark Five) - New York City, USA |